Regular Duty Steel Strapping
    Steel Strapping
        
    
    
            
                
    
            Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
        
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel coils.
 - Approximately 100 lbs. per coil.
 - Secure with strapping seals.
 - Strap guards and steel dispensing carts available.
 
                            Item # | 
                        
                            Tensile Grade | 
                        
                            Strap Width | 
                        
                            Strap Thickness | 
                        
                            Break Strength | 
                        
                            Coil Winding | 
                        
                            Weight per Coil | 
                        
                            Coils per Skid | 
                        
                            Length per Coil | 
                        
                            Price | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| SS12015 SS12015/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 1/2" | Strap Thickness N/A 0.015 | Break Strength N/A 860 lbs | Coil Winding N/A Oscilated Coil Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 3930 ft. | Price N/A Quote | 
| SS12020 SS12020/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 1/2" | Strap Thickness N/A 0.020 | Break Strength N/A 1150 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2940 ft. | Price N/A Quote | 
| SS12023 SS12023/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 1/2" | Strap Thickness N/A 0.023 | Break Strength N/A 1320 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2560 ft. | Price N/A Quote | 
| SS58015 SS58015/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 5/8" | Strap Thickness N/A 0.015 | Break Strength N/A 1080 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 3140 ft. | Price N/A Quote | 
| SS58020 SS58020/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 5/8" | Strap Thickness N/A 0.020 | Break Strength N/A 1440 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2360 ft. | Price N/A Quote | 
| SS58023 SS58023/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 5/8" | Strap Thickness N/A 0.023 | Break Strength N/A 1650 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2050 ft. | Price N/A Quote | 
| SS34015 SS34015/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 3/4" | Strap Thickness N/A 0.015 | Break Strength N/A 1295 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2620 ft. | Price N/A Quote | 
| SS34020 SS34020/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 3/4" | Strap Thickness N/A 0.020 | Break Strength N/A 1725 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 1960 ft. | Price N/A Quote | 
| SS34023 SS34023/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A Standard | Strap Width N/A 3/4" | Strap Thickness N/A 0.023 | Break Strength N/A 1980 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 1710 ft. | Price N/A Quote | 

          