Regular Duty Steel Strapping
Steel Strapping
Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel coils.
- Approximately 100 lbs. per coil.
- Secure with strapping seals.
- Strap guards and steel dispensing carts available.
Unit of Measure
| Items |
/ImgCustom/1002/placeholder_notavailable.gif SS12015 Regular Duty Steel Strapping |
/ImgCustom/1002/placeholder_notavailable.gif SS12020 Regular Duty Steel Strapping |
/ImgCustom/1002/placeholder_notavailable.gif SS12023 Regular Duty Steel Strapping |
/ImgCustom/1002/placeholder_notavailable.gif SS58015 Regular Duty Steel Strapping |
/ImgCustom/1002/placeholder_notavailable.gif SS58020 Regular Duty Steel Strapping |
|||||
| Tensile Grade | N/A Standard | |||||||||
| Strap Width | N/A 1/2" | N/A 1/2" | N/A 1/2" | N/A 5/8" | N/A 5/8" | |||||
| Strap Thickness | N/A 0.015 | N/A 0.020 | N/A 0.023 | N/A 0.015 | N/A 0.020 | |||||
| Break Strength | N/A 860 lbs | N/A 1150 lbs | N/A 1320 lbs | N/A 1080 lbs | N/A 1440 lbs | |||||
| Coil Winding | N/A Oscilated Coil Wound | N/A Oscillated Wound | N/A Oscillated Wound | N/A Oscillated Wound | N/A Oscillated Wound | |||||
| Weight per Coil | N/A 100 lbs | |||||||||
| Coils per Skid | N/A 12 | |||||||||
| Length per Coil | N/A 3930 ft. | N/A 2940 ft. | N/A 2560 ft. | N/A 3140 ft. | N/A 2360 ft. | |||||
| Price | N/A Quote | |||||||||
|
|
||||||||||

