Reclosable Static Shielding Bags
Static Shielding Bags
Reclosable Static Shielding Bags
Faraday Cage effect shields electronic components from damage due to static discharge.
- Double track zipper is welded to the bag interior for reliability.
- Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
- Four layer construction for puncture and tear resistance.
- Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
- Available in case quantities.
1 2
Item # |
W x L |
Mil |
Quantity per Case |
Price |
---|---|---|---|---|
STC301 STC301/Asset/static reclose.png | W x L N/A 2" x 3" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote |
STC305 STC305/Asset/static reclose.png | W x L N/A 3" x 3" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote |
STC307 STC307/Asset/static reclose.png | W x L N/A 3" x 5" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote |
STC310 STC310/Asset/static reclose.png | W x L N/A 4" x 4" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote |
STC311 STC311/Asset/static reclose.png | W x L N/A 4" x 6" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote |
STC313 STC313/Asset/static reclose.png | W x L N/A 4" x 8" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote |
STC348 STC348/Asset/static reclose.png | W x L N/A 4" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC349 STC349/Asset/static reclose.png | W x L N/A 4" x 30" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC351 STC351/Asset/static reclose.png | W x L N/A 5" x 8" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC352 STC352/Asset/static reclose.png | W x L N/A 5" x 10" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC355 STC355/Asset/static reclose.png | W x L N/A 6" x 8" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC356 STC356/Asset/static reclose.png | W x L N/A 6" x 10" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC318 STC318/Asset/static reclose.png | W x L N/A 6" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC319 STC319/Asset/static reclose.png | W x L N/A 6" x 30" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC322 STC322/Asset/static reclose.png | W x L N/A 7" x 15" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC324 STC324/Asset/static reclose.png | W x L N/A 8" x 8" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC325 STC325/Asset/static reclose.png | W x L N/A 8" x 10" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC326 STC326/Asset/static reclose.png | W x L N/A 8" x 12" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC359 STC359/Asset/static reclose.png | W x L N/A 9" x 12" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC361 STC361/Asset/static reclose.png | W x L N/A 10" x 10" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC362 STC362/Asset/static reclose.png | W x L N/A 10" x 12" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC363 STC363/Asset/static reclose.png | W x L N/A 10" x 14" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC365 STC365/Asset/static reclose.png | W x L N/A 10" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC366 STC366/Asset/static reclose.png | W x L N/A 10" x 30" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
STC334 STC334/Asset/static reclose.png | W x L N/A 11" x 15" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
1 2