Gusseted Poly Bag - 1.5mil
Gusseted Poly Bag
Gusseted Polyethylene Bags
Gusseted sides provide extra room for irregularly shaped items.
Super clear bags feature expandable gusseted sides.
Gusseted sides provide extra room for irregularly shaped items.
- Bags feature expandable sides and a fitted bottom.
- Clear bags meet FDA and USDA requirements.
Super clear bags feature expandable gusseted sides.
- Polypropylene Poly Bags keep packaged food fresh.
- Meets FDA and USDA specifications for food contact.
1 2
Item # |
W x D x H |
Material Options |
Wall Thickness |
Quantity per Case |
Price |
---|---|---|---|---|---|
PB1400 PB1400/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 4" x 2" x 8" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1401 PB1401/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 4" x 2" x 10" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1405 PB1405/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 4" x 2" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1408 PB1408/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5 1/2" x 2 1/4" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1409 PB1409/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5 1/4" x 2 1/4" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1417 PB1417/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1420 PB1420/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1426 PB1426/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3 1/2" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1427 PB1427/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3 1/2 x 18" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1429 PB1429/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 4" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1430 PB1430/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 4" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1435 PB1435/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 3" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1441 PB1441/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 3" x 21" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1445 PB1445/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 4" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1450 PB1450/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 4" x 18" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1451 PB1451/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 4" x 21" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1457 PB1457/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 10" x 4" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1465 PB1465/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 10" x 8" x 20" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1470 PB1470/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 10" x 8" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1473 PB1473/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 8" x 20" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1475 PB1475/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 8" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1480 PB1480/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 8" x 30" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1495 PB1495/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 16" x 14" x 36" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 250 | Price N/A Quote |
PB1507 PB1507/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 20" x 18" x 26" | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1509 PB1509/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 20" x 18" x 30'' | Material Options N/A Polyethylene | Wall Thickness N/A 1.5 Mil | Quantity per Case N/A 250 | Price N/A Quote |
1 2