Flush Cut Air Foam Pouches
Air Foam Sheets and Pouches
Flush Cut Foam Pouches
Non-abrasive, polyethylene air foam cut and sealed to form a convenient lightweight bag!
Non-abrasive, polyethylene air foam cut and sealed to form a convenient lightweight bag!
- Made from 1/8" polyethylene foam.
- Great for small parts protection.
- Anti-Static and custom size pouches available.
Item # |
Length |
Width |
Foam Thickness |
Quantity per Case |
Price |
|---|---|---|---|---|---|
| FP23 FP23/Asset/a1036.jpg | Length N/A 2 3/4" | Width N/A 3" | Foam Thickness N/A 1/8" | Quantity per Case N/A 1000 | Price N/A Quote |
| FP34 FP34/Asset/a1036.jpg | Length N/A 3" | Width N/A 4" | Foam Thickness N/A 1/8" | Quantity per Case N/A 500 | Price N/A Quote |
| FP45 FP45/Asset/a1036.jpg | Length N/A 4" | Width N/A 5" | Foam Thickness N/A 1/8" | Quantity per Case N/A 500 | Price N/A Quote |
| FP47 FP47/Asset/a1036.jpg | Length N/A 4" | Width N/A 7" | Foam Thickness N/A 1/8" | Quantity per Case N/A 500 | Price N/A Quote |
| FP55 FP55/Asset/a1036.jpg | Length N/A 5" | Width N/A 5" | Foam Thickness N/A 1/8" | Quantity per Case N/A 500 | Price N/A Quote |
| FP56 FP56/Asset/a1036.jpg | Length N/A 5" | Width N/A 6" | Foam Thickness N/A 1/8" | Quantity per Case N/A 500 | Price N/A Quote |
| FP58 FP58/Asset/a1036.jpg | Length N/A 5" | Width N/A 8" | Foam Thickness N/A 1/8" | Quantity per Case N/A 400 | Price N/A Quote |
| FP67 FP67/Asset/a1036.jpg | Length N/A 6" | Width N/A 7" | Foam Thickness N/A 1/8" | Quantity per Case N/A 400 | Price N/A Quote |
| FP69 FP69/Asset/a1036.jpg | Length N/A 6" | Width N/A 9" | Foam Thickness N/A 1/8" | Quantity per Case N/A 275 | Price N/A Quote |
| FP810 FP810/Asset/a1036.jpg | Length N/A 8" | Width N/A 10" | Foam Thickness N/A 1/8" | Quantity per Case N/A 275 | Price N/A Quote |
| FP812 FP812/Asset/a1036.jpg | Length N/A 8" | Width N/A 12" | Foam Thickness N/A 1/8" | Quantity per Case N/A 150 | Price N/A Quote |
| FP912 FP912/Asset/a1036.jpg | Length N/A 9" | Width N/A 12" | Foam Thickness N/A 1/8" | Quantity per Case N/A 150 | Price N/A Quote |
| FP1215 FP1215/Asset/a1036.jpg | Length N/A 12" | Width N/A 15" | Foam Thickness N/A 1/8" | Quantity per Case N/A 150 | Price N/A Quote |
| FP1518 FP1518/Asset/a1036.jpg | Length N/A 15" | Width N/A 18" | Foam Thickness N/A 1/8" | Quantity per Case N/A 75 | Price N/A Quote |
| FP1824 FP1824/Asset/a1036.jpg | Length N/A 18" | Width N/A 24" | Foam Thickness N/A 1/8" | Quantity per Case N/A 75 | Price N/A Quote |
| FP2424 FP2424/Asset/a1036.jpg | Length N/A 24" | Width N/A 24" | Foam Thickness N/A 1/8" | Quantity per Case N/A 50 | Price N/A Quote |

