Open End Static Shielding Bags
    Static Shielding Bags
        
    
    
            
                
            
        
    Open End Static Shielding Bags
 
Faraday Cage effect shields electronic components from damage due to static discharge. 
 
- Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
 - Four layer construction for puncture and tear resistance.
 - Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
 - Available in case quantities.
 
                            Item # | 
                        
                            W x L | 
                        
                            Mil | 
                        
                            Quantity per Case | 
                        
                            Price | 
                                                        
|---|---|---|---|---|
| STC101 STC101/Asset/open end shield.png | W x L N/A 2" x 3" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 2" x 4" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 2" x 6" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 3" x 5" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 4" x 4" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 4" x 6" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 4" x 8" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 4" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 4" x 26" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 4" x 30" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 5" x 6" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 5" x 7" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 5" x 8" | Mil N/A 3.1 | Quantity per Case N/A 1000 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 5" x 10" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 8" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 9" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 10" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 12" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 14" | Mil N/A 3.1 | Quantity per Case N/A 200 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 16" | Mil N/A 3.1 | Quantity per Case N/A 200 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 18" | Mil N/A 3.1 | Quantity per Case N/A 200 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 26" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6" x 30" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote | 
| STC101 STC101/Asset/open end shield.png | W x L N/A 6 1/2" x 10" | Mil N/A 3.1 | Quantity per Case N/A 500 | Price N/A Quote | 

          