Item # | 
                        
                            W x D x L | 
                        
                            Part Number | 
                        
                            Case Qty | 
                        
                            Price | 
                                                        
|---|---|---|---|---|
| B891 B891/Asset/gusseted.png | W x D x L N/A 4" x 2" x 10" | Part Number N/A #4G | Case Qty N/A 1000 | Price N/A Quote | 
| B892 B892/Asset/gusseted.png | W x D x L N/A 6" x 2 3/4" x 12" | Part Number N/A #6G | Case Qty N/A 1000 | Price N/A Quote | 
| B893 B893/Asset/gusseted.png | W x D x L N/A 8 1/2" x 3 1/4" x 14 1/2" | Part Number N/A #8G | Case Qty N/A 1000 | Price N/A Quote | 
| B894 B894/Asset/gusseted.png | W x D x L N/A 9 1/2" x 3" x 16" | Part Number N/A #9G | Case Qty N/A 1000 | Price N/A Quote | 
| B895 B895/Asset/gusseted.png | W x D x L N/A 10 1/2" x 3 3/4" x 19" | Part Number N/A #10G | Case Qty N/A 1000 | Price N/A Quote | 
| B896 B896/Asset/gusseted.png | W x D x L N/A 12 1/2" x 4" x 20" | Part Number N/A #12G | Case Qty N/A 1000 | Price N/A Quote | 

          