9” x 8” Core Machine Grade Polyprop Strapping - Embossed
    Machine Grade Polypropylene Strapping
        
    
    
            
                
            
        
    9" x 8" Core Machine Grade Polypropylene Strapping - Embossed
 
This Machine Grade Polypropylene Strapping works great in tabletop, semi-automatic strapping machine applications. 
 
- Strapping is embossed for reduced splitting, greater flexibility and better seal joint efficiency in heat seal machines.
 - Each roll is packaged in a UPSable carton.
 
                            Item # | 
                        
                            W x L | 
                        
                            Thickness (in) | 
                        
                            Break Strength | 
                        
                            Color | 
                        
                            Price | 
                                                        
|---|---|---|---|---|---|
| PS3420 PS3420/Asset/core mach grade.png | W x L N/A 1/4" x 20000' | Thickness (in) N/A .020 | Break Strength N/A 145 lbs. | Color N/A Yellow | Price N/A Quote | 
| PS3422 PS3422/Asset/core mach grade.png | W x L N/A 1/4" x 18000' | Thickness (in) N/A 0.022 | Break Strength N/A 200 lbs. | Color N/A Yellow | Price N/A Quote | 
| PS3818 PS3818/Asset/core mach grade.png | W x L N/A 3/8" x 12900' | Thickness (in) N/A 0.02 | Break Strength N/A 250 lbs. | Color N/A White | Price N/A Quote | 
| PS3822 PS3822/Asset/core mach grade.png | W x L N/A 3/8" x 12900' | Thickness (in) N/A 0.022 | Break Strength N/A 300 lbs. | Color N/A White | Price N/A Quote | 
| PS3218 PS3218/Asset/core mach grade.png | W x L N/A 1/2" x 9000' | Thickness (in) N/A 0.02 | Break Strength N/A 250 lbs. | Color N/A Yellow | Price N/A Quote | 
| PS3222 PS3222/Asset/core mach grade.png | W x L N/A 1/2" x 9900' | Thickness (in) N/A 0.023 | Break Strength N/A 300 lbs. | Color N/A White | Price N/A Quote | 
| PS3225 PS3225/Asset/core mach grade.png | W x L N/A 1/2" x 7200' | Thickness (in) N/A 0.024 | Break Strength N/A 500 lbs. | Color N/A White | Price N/A Quote | 
| PS3227 PS3227/Asset/core mach grade.png | W x L N/A 1/2" x 6600' | Thickness (in) N/A 0.026 | Break Strength N/A 500 lbs. | Color N/A Black | Price N/A Quote | 

          