Kraft Grocery Bags
    Grocery Bags
        
    
    
            
                
            
        
    Kraft Grocery Bags
 
These strong bags are popular for packing purchases in retail applications. 
 
- Side walls of bags are gusseted to make packing multiple or bulky items easier.
 - Bags feature a thumb notch to make them easy to open.
 - Sturdy paper bags are reusable and recyclable.
 - Available in case quantities.
 
                            Item # | 
                        
                            L x W x D | 
                        
                            Bag Number | 
                        
                            Basis Weight | 
                        
                            Case Qty | 
                        
                            Price | 
                                                        
|---|---|---|---|---|---|
| BGG101K BGG101K/Asset/Kraft Grocery Bags.png | L x W x D N/A | Bag Number N/A Pint | Basis Weight N/A 35 lb. | Case Qty N/A 4000 | Price N/A Quote | 
| BGG102K BGG102K/Asset/Kraft Grocery Bags.png | L x W x D N/A 16" x 4 1/2" x 2 1/2" | Bag Number N/A Quart | Basis Weight N/A 35 lb. | Case Qty N/A 2000 | Price N/A Quote | 
| BGG103K BGG103K/Asset/Kraft Grocery Bags.png | L x W x D N/A 9 3/4" x 5" x 3 1/4" | Bag Number N/A 4 | Basis Weight N/A 30 lb. | Case Qty N/A 500 | Price N/A Quote | 
| BGG104K BGG104K/Asset/Kraft Grocery Bags.png | L x W x D N/A 11" x 6" x 3 5/8" | Bag Number N/A 6 | Basis Weight N/A 35 lb. | Case Qty N/A 500 | Price N/A Quote | 
| BGG105K BGG105K/Asset/Kraft Grocery Bags.png | L x W x D N/A 12 3/8" x 6 1/8" x 4" | Bag Number N/A 8 | Basis Weight N/A 35 lb. | Case Qty N/A 500 | Price N/A Quote | 
| BGG106K BGG106K/Asset/Kraft Grocery Bags.png | L x W x D N/A 13 3/8" x 6 5/16" x 4 1/8" | Bag Number N/A 10 | Basis Weight N/A 35 lb. | Case Qty N/A 500 | Price N/A Quote | 
| BGG107K BGG107K/Asset/Kraft Grocery Bags.png | L x W x D N/A | Bag Number N/A 12 | Basis Weight N/A 40 lb. | Case Qty N/A 500 | Price N/A Quote | 
| BGG108K BGG108K/Asset/Kraft Grocery Bags.png | L x W x D N/A 16" x 7 3/4" x 4 3/4" | Bag Number N/A 16 | Basis Weight N/A 40 lb. | Case Qty N/A 500 | Price N/A Quote | 
| BGG109K BGG109K/Asset/Kraft Grocery Bags.png | L x W x D N/A 18" x 8 1/4" x 5 1/4" | Bag Number N/A 25 | Basis Weight N/A 57 lb. | Case Qty N/A 500 | Price N/A Quote | 
| BGG110K BGG110K/Asset/Kraft Grocery Bags.png | L x W x D N/A 17" x 12" x 7" | Bag Number N/A 1/6 BL | Basis Weight N/A 57 lb. | Case Qty N/A 500 | Price N/A Quote | 
| BGG111K BGG111K/Asset/Kraft Grocery Bags.png | L x W x D N/A 17" x 12" x 7" | Bag Number N/A HD1/6BL | Basis Weight N/A 66 lb. | Case Qty N/A 500 | Price N/A Quote | 

          