High Tensile Steel Strapping
    Steel Strapping
        
    
    
            
                
    
            Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
        
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel coils.
 - Approximately 100 lbs. per coil.
 - Secure with strapping seals.
 - Strap guards and steel dispensing carts available.
 
                            Item # | 
                        
                            Tensile Grade | 
                        
                            Strap Width | 
                        
                            Strap Thickness | 
                        
                            Break Strength | 
                        
                            Coil Winding | 
                        
                            Weight per Coil | 
                        
                            Coils per Skid | 
                        
                            Length per Coil | 
                        
                            Price | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| SS12020HT SS12020HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 1/2" | Strap Thickness N/A 0.020 | Break Strength N/A 1430 lbs | Coil Winding N/A Oscilated Coil Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2940 ft. | Price N/A Quote | 
| SS12023HT SS12023HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 1/2" | Strap Thickness N/A 0.023 | Break Strength N/A 1650 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2560 ft. | Price N/A Quote | 
| SS58020HT SS58020HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 5/8" | Strap Thickness N/A 0.020 | Break Strength N/A 1785 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2360 ft. | Price N/A Quote | 
| SS58023HT SS58023HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 5/8" | Strap Thickness N/A 0.023 | Break Strength N/A 2000 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 2050 ft. | Price N/A Quote | 
| SS34020HT SS34020HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 3/4" | Strap Thickness N/A 0.020 | Break Strength N/A 2100 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 1960 ft. | Price N/A Quote | 
| SS34022HT SS34022HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 3/4" | Strap Thickness N/A 0.023 | Break Strength N/A 2450 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 1710 ft. | Price N/A Quote | 
| SS34025HT SS34025HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 3/4" | Strap Thickness N/A 0.025 | Break Strength N/A 2675 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 1570 ft. | Price N/A Quote | 
| SS34029HT SS34029HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 3/4" | Strap Thickness N/A 0.029 | Break Strength N/A 3150 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 1350 ft. | Price N/A Quote | 
| SS34031HT SS34031HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 3/4" | Strap Thickness N/A 0.031 | Break Strength N/A 3250 lbs | Coil Winding N/A Oscillated Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 12 | Length per Coil N/A 1270 ft. | Price N/A Quote | 
| SS114025HT SS114025HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 1 1/4" | Strap Thickness N/A 0.025 | Break Strength N/A 4650 lbs | Coil Winding N/A Ribbon Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 24 | Length per Coil N/A 940 ft. | Price N/A Quote | 
| SS114029HT SS114029HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 1 1/4" | Strap Thickness N/A 0.029 | Break Strength N/A 5250 lbs | Coil Winding N/A Ribbon Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 24 | Length per Coil N/A 810 ft. | Price N/A Quote | 
| SS114031HT SS114031HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 1 1/4" | Strap Thickness N/A 0.031 | Break Strength N/A 5500 lbs | Coil Winding N/A Ribbon Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 24 | Length per Coil N/A 760 ft. | Price N/A Quote | 
| SS114035HT SS114035HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 1 1/4" | Strap Thickness N/A 0.035 | Break Strength N/A 5800 lbs | Coil Winding N/A Ribbon Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 24 | Length per Coil N/A 670 ft. | Price N/A Quote | 
| SS114044HT SS114044HT/ImgCustom/1002/placeholder_notavailable.gif | Tensile Grade N/A High Tensile | Strap Width N/A 1 1/4" | Strap Thickness N/A 0.044 | Break Strength N/A 7600 lbs | Coil Winding N/A Ribbon Wound | Weight per Coil N/A 100 lbs | Coils per Skid N/A 24 | Length per Coil N/A 535 ft. | Price N/A Quote | 

          