Inventory Labels - Months of the Year
    Inventory Labels
        
    
    
            
                
            
        
    Inventory Labels - Months of the Year
 
Date and organize inventory with these pressure sensitive labels. 
 
- Table top dispensers available stock numbers SL9506, SL9512 and SL9518.
 - Wall Mount dispensers available stock numbers LDM250, LDM450, LDM850 and LDM1250.
 - 500 per roll.
 
                            Item # | 
                        
                            Label Size (in) | 
                        
                            Month | 
                        
                            Color | 
                        
                            Price | 
                                                        
|---|---|---|---|---|
| DL6701 DL6701/Asset/im1.png | Label Size (in) N/A 2 x 3 | Month N/A JAN | Color N/A Yellow | Price N/A Quote | 
| DL6721 DL6721/Asset/im2.png | Label Size (in) N/A 2 x 3 | Month N/A FEB | Color N/A Pink | Price N/A Quote | 
| DL6741 DL6741/Asset/im3.png | Label Size (in) N/A 2 x 3 | Month N/A MAR | Color N/A White | Price N/A Quote | 
| DL6761 DL6761/Asset/im4.png | Label Size (in) N/A 2 x 3 | Month N/A APR | Color N/A Orange | Price N/A Quote | 
| DL6781 DL6781/Asset/im5.png | Label Size (in) N/A 2 x 3 | Month N/A MAY | Color N/A Green | Price N/A Quote | 
| DL6801 DL6801/Asset/im6.png | Label Size (in) N/A 2 x 3 | Month N/A JUN | Color N/A Red | Price N/A Quote | 
| DL6821 DL6821/Asset/im7.png | Label Size (in) N/A 2 x 3 | Month N/A JUL | Color N/A Yellow | Price N/A Quote | 
| DL6841 DL6841/Asset/im8.png | Label Size (in) N/A 2 x 3 | Month N/A AUG | Color N/A Pink | Price N/A Quote | 
| DL6861 DL6861/Asset/im9.png | Label Size (in) N/A 2 x 3 | Month N/A SEPT | Color N/A White | Price N/A Quote | 
| DL6881 DL6881/Asset/im10.png | Label Size (in) N/A 2 x 3 | Month N/A OCT | Color N/A Orange | Price N/A Quote | 
| DL6883 DL6883/Asset/im11.png | Label Size (in) N/A 2 x 3 | Month N/A NOV | Color N/A Green | Price N/A Quote | 
| DL6921 DL6921/Asset/im12.png | Label Size (in) N/A 2 x 3 | Month N/A DEC | Color N/A Red | Price N/A Quote | 
| DL6702 DL6702/Asset/im1.png | Label Size (in) N/A 3 x 6 | Month N/A JAN | Color N/A Yellow | Price N/A Quote | 
| DL6722 DL6722/Asset/im2.png | Label Size (in) N/A 3 x 6 | Month N/A FEB | Color N/A Pink | Price N/A Quote | 
| DL6742 DL6742/Asset/im3.png | Label Size (in) N/A 3 x 6 | Month N/A MAR | Color N/A White | Price N/A Quote | 
| DL6762 DL6762/Asset/im4.png | Label Size (in) N/A 3 x 6 | Month N/A APR | Color N/A Orange | Price N/A Quote | 
| DL6782 DL6782/Asset/im5.png | Label Size (in) N/A 3 x 6 | Month N/A MAY | Color N/A Green | Price N/A Quote | 
| DL6802 DL6802/Asset/im6.png | Label Size (in) N/A 3 x 6 | Month N/A JUN | Color N/A Red | Price N/A Quote | 
| DL6822 DL6822/Asset/im7.png | Label Size (in) N/A 3 x 6 | Month N/A JUL | Color N/A Yellow | Price N/A Quote | 
| DL6842 DL6842/Asset/im8.png | Label Size (in) N/A 3 x 6 | Month N/A AUG | Color N/A Pink | Price N/A Quote | 
| DL6862 DL6862/Asset/im9.png | Label Size (in) N/A 3 x 6 | Month N/A SEPT | Color N/A White | Price N/A Quote | 
| DL6882 DL6882/Asset/im10.png | Label Size (in) N/A 3 x 6 | Month N/A OCT | Color N/A Orange | Price N/A Quote | 
| DL6912 DL6912/Asset/im11.png | Label Size (in) N/A 3 x 6 | Month N/A NOV | Color N/A Green | Price N/A Quote | 
| DL6922 DL6922/Asset/im12.png | Label Size (in) N/A 3 x 6 | Month N/A DEC | Color N/A Red | Price N/A Quote | 

          