16” x 6” Core Hand Grade Polypropylene Strapping
    Hand Grade Polypropylene Strapping
        
    
    
            
                
            
        
    Poly Cord Strapping
 
White woven Polyester Cord Strapping offers excellent resistance to moisture. 
 
- Perfect for outdoor applications.
 - Cord may be hand tied or used with seals or buckles.
 
                            Item # | 
                        
                            W x L | 
                        
                            Thickness (in) | 
                        
                            Break Strength | 
                        
                            Color | 
                        
                            Price | 
                                                        
|---|---|---|---|---|---|
| PSH714 PSH714/Asset/signode hand.png | W x L N/A 7/16" x 10500' | Thickness (in) N/A .019 | Break Strength N/A 400 lbs. | Color N/A Black | Price N/A Quote | 
| PS1217W PS1217W/Asset/signode hand.png | W x L N/A 1/2" x 9000' | Thickness (in) N/A 0.017 | Break Strength N/A 300 lbs. | Color N/A White | Price N/A Quote | 
| PS1219 PS1219/Asset/signode hand.png | W x L N/A 1/2" x 9000' | Thickness (in) N/A 0.025 | Break Strength N/A 350 lbs. | Color N/A Black | Price N/A Quote | 
| PS1221 PS1221/Asset/signode hand.png | W x L N/A 1/2" x 9000' | Thickness (in) N/A 0.021 | Break Strength N/A 400 lbs. | Color N/A Black | Price N/A Quote | 
| PS1222 PS1222/Asset/signode hand.png | W x L N/A 1/2" x 7200' | Thickness (in) N/A 0.022 | Break Strength N/A 450 lbs. | Color N/A Black | Price N/A Quote | 
| PS1226 PS1226/Asset/signode hand.png | W x L N/A 1/2" x 7200' | Thickness (in) N/A 0.022 | Break Strength N/A 500 lbs. | Color N/A Black | Price N/A Quote | 
| PS1226Y PS1226Y/Asset/signode hand.png | W x L N/A 1/2" x 7200' | Thickness (in) N/A 0.022 | Break Strength N/A 500 lbs. | Color N/A Yellow | Price N/A Quote | 
| PS1228 PS1228/Asset/signode hand.png | W x L N/A 1/2" x 6600' | Thickness (in) N/A 0.027 | Break Strength N/A 500 lbs. | Color N/A Clear | Price N/A Quote | 
| PS1231 PS1231/Asset/signode hand.png | W x L N/A 1/2" x 7200' | Thickness (in) N/A 0.026 | Break Strength N/A 600 lbs. | Color N/A Black | Price N/A Quote | 
| PS12S20 PS12S20/Asset/signode hand.png | W x L N/A 1/2" x 7800' | Thickness (in) N/A 0.02 | Break Strength N/A 600 lbs. | Color N/A Black | Price N/A Quote | 
| PS12S22 PS12S22/Asset/signode hand.png | W x L N/A 1/2" x 7200' | Thickness (in) N/A 0.022 | Break Strength N/A 500 lbs. | Color N/A White | Price N/A Quote | 
| PS1232 PS1232/Asset/signode hand.png | W x L N/A 1/2" x 7200' | Thickness (in) N/A 0.026 | Break Strength N/A 600 lbs. | Color N/A Yellow | Price N/A Quote | 
| PS1236 PS1236/Asset/signode hand.png | W x L N/A 1/2" x 5600' | Thickness (in) N/A 0.027 | Break Strength N/A 750 lbs. | Color N/A Black | Price N/A Quote | 
| PS5824 PS5824/Asset/signode hand.png | W x L N/A 5/8" x 6000' | Thickness (in) N/A 0.024 | Break Strength N/A 500 lbs. | Color N/A Black | Price N/A Quote | 
| PS5820 PS5820/Asset/signode hand.png | W x L N/A 5/8" x 6000' | Thickness (in) N/A 0.02 | Break Strength N/A 700 lbs. | Color N/A Black | Price N/A Quote | 
| PS5826 PS5826/Asset/signode hand.png | W x L N/A 5/8" x 5400' | Thickness (in) N/A 0.026 | Break Strength N/A 820 lbs. | Color N/A Black | Price N/A Quote | 

          