Open End Static Shielding Bags

 

Faraday Cage effect shields electronic components from damage due to static discharge.

 

  • Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
  • Four layer construction for puncture and tear resistance.
  • Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
  • Available in case quantities.
1 - 25 of 75 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

W x L

Mil

Quantity per Case

Price

N/A 2" x 3" N/A 3.1 N/A 1000 N/A Quote
N/A 2" x 4" N/A 3.1 N/A 1000 N/A Quote
N/A 2" x 6" N/A 3.1 N/A 1000 N/A Quote
N/A 3" x 5" N/A 3.1 N/A 1000 N/A Quote
N/A 4" x 4" N/A 3.1 N/A 1000 N/A Quote
N/A 4" x 6" N/A 3.1 N/A 1000 N/A Quote
N/A 4" x 8" N/A 3.1 N/A 1000 N/A Quote
N/A 4" x 24" N/A 3.1 N/A 100 N/A Quote
N/A 4" x 26" N/A 3.1 N/A 100 N/A Quote
N/A 4" x 30" N/A 3.1 N/A 100 N/A Quote
N/A 5" x 6" N/A 3.1 N/A 1000 N/A Quote
N/A 5" x 7" N/A 3.1 N/A 1000 N/A Quote
N/A 5" x 8" N/A 3.1 N/A 1000 N/A Quote
N/A 5" x 10" N/A 3.1 N/A 500 N/A Quote
N/A 6" x 8" N/A 3.1 N/A 500 N/A Quote
N/A 6" x 9" N/A 3.1 N/A 500 N/A Quote
N/A 6" x 10" N/A 3.1 N/A 500 N/A Quote
N/A 6" x 12" N/A 3.1 N/A 500 N/A Quote
N/A 6" x 14" N/A 3.1 N/A 200 N/A Quote
N/A 6" x 16" N/A 3.1 N/A 200 N/A Quote
N/A 6" x 18" N/A 3.1 N/A 200 N/A Quote
N/A 6" x 24" N/A 3.1 N/A 100 N/A Quote
N/A 6" x 26" N/A 3.1 N/A 100 N/A Quote
N/A 6" x 30" N/A 3.1 N/A 100 N/A Quote
N/A 6 1/2" x 10" N/A 3.1 N/A 500 N/A Quote
1 - 25 of 75 | Results Per Page | View | Unit of Measure
1 2 3