Minigrip Reclosable Poly Bags - 2mil
Minigrip Reclosable Poly Bag
Minigrip Reclosable Poly Bags - 2 Mil
Mini-Grip's red line bags feature a single track, heavy-duty zipper that extends the width of the bag and keeps products clean and free from moisture.
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Available in case quantities.
- Bags meet FDA and USDA specifications for food contact.
1 2
Item # |
W x L |
Mil |
Case Qty |
Price |
---|---|---|---|---|
MG3520 MG3520/Asset/Minigrip.png | W x L N/A 2" x 2" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3525 MG3525/Asset/Minigrip.png | W x L N/A 2" x 3" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3540 MG3540/Asset/Minigrip.png | W x L N/A 3" x 3" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3545 MG3545/Asset/Minigrip.png | W x L N/A 3" x 4" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3550 MG3550/Asset/Minigrip.png | W x L N/A 3" x 5" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3560 MG3560/Asset/Minigrip.png | W x L N/A 4" x 4" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3565 MG3565/Asset/Minigrip.png | W x L N/A 4" x 6" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3575 MG3575/Asset/Minigrip.png | W x L N/A 4" x 8" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3578 MG3578/Asset/Minigrip.png | W x L N/A 5" x 5" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3580 MG3580/Asset/Minigrip.png | W x L N/A 5" x 7" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3585 MG3585/Asset/Minigrip.png | W x L N/A 5" x 8" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3590 MG3590/Asset/Minigrip.png | W x L N/A 5" x 10" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3600 MG3600/Asset/Minigrip.png | W x L N/A 6" x 4" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3605 MG3605/Asset/Minigrip.png | W x L N/A 6" x 6" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3610 MG3610/Asset/Minigrip.png | W x L N/A 6" x 8" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3615 MG3615/Asset/Minigrip.png | W x L N/A 6" x 9" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3620 MG3620/Asset/Minigrip.png | W x L N/A 6" x 10" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3630 MG3630/Asset/Minigrip.png | W x L N/A 8" x 8" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3635 MG3635/Asset/Minigrip.png | W x L N/A 8" x 10" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3640 MG3640/Asset/Minigrip.png | W x L N/A 8" x 12" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3645 MG3645/Asset/Minigrip.png | W x L N/A 9" x 12" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3655 MG3655/Asset/Minigrip.png | W x L N/A 10" x 12" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3660 MG3660/Asset/Minigrip.png | W x L N/A 10" x 13" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3665 MG3665/Asset/Minigrip.png | W x L N/A 12" x 12" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
MG3670 MG3670/Asset/Minigrip.png | W x L N/A 12" x 15" | Mil N/A 2 | Case Qty N/A 1000 | Price N/A Quote |
1 2