Gusseted Poly Bag - 3mil
Gusseted Poly Bag
Gusseted Polyethylene Bags
Gusseted sides provide extra room for irregularly shaped items.
Super clear bags feature expandable gusseted sides.
Gusseted sides provide extra room for irregularly shaped items.
- Bags feature expandable sides and a fitted bottom.
- Clear bags meet FDA and USDA requirements.
Super clear bags feature expandable gusseted sides.
- Polypropylene Poly Bags keep packaged food fresh.
- Meets FDA and USDA specifications for food contact.
1 2
Item # |
W x D x H |
Material Options |
Wall Thickness |
Quantity per Case |
Price |
---|---|---|---|---|---|
PB1660 PB1660/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 4" x 2" x 8" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1665 PB1665/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 4" x 2" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1670 PB1670/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5" x 2" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1675 PB1675/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5" x 3" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1678 PB1678/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1690 PB1690/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 4" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1705 PB1705/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 4" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1710 PB1710/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 4" x 18" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1715 PB1715/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 10" x 4" x 20" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1718 PB1718/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 10" x 6" x 22" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1725 PB1725/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 10" x 8" x 20" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1730 PB1730/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 10" x 8" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1733 PB1733/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 6" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1735 PB1735/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 8" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1740 PB1740/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 8" x 30" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 250 | Price N/A Quote |
PB1742 PB1742/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 12" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 250 | Price N/A Quote |
PB1743 PB1743/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 12" x 30" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 250 | Price N/A Quote |
PB1749 PB1749/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 14" x 14" x 26" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 250 | Price N/A Quote |
PB1745 PB1745/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 15" x 9" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 250 | Price N/A Quote |
PB1750 PB1750/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 15" x 9" x 32" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 250 | Price N/A Quote |
PB1753 PB1753/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 16" x 14" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 250 | Price N/A Quote |
PB1756 PB1756/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 18" x 14" x 36" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 200 | Price N/A Quote |
PB1760 PB1760/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 18" x 16" x 40" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 100 | Price N/A Quote |
PB1765 PB1765/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 20" x 18" x 36" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 100 | Price N/A Quote |
PB1770 PB1770/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 24" x 20" x 48" | Material Options N/A Polyethylene | Wall Thickness N/A 3.0 Mil | Quantity per Case N/A 50 | Price N/A Quote |
1 2