Gusseted Poly Bag - 1mil
Gusseted Poly Bag
Gusseted Polyethylene Bags
Gusseted sides provide extra room for irregularly shaped items.
Super clear bags feature expandable gusseted sides.
Gusseted sides provide extra room for irregularly shaped items.
- Bags feature expandable sides and a fitted bottom.
- Clear bags meet FDA and USDA requirements.
Super clear bags feature expandable gusseted sides.
- Polypropylene Poly Bags keep packaged food fresh.
- Meets FDA and USDA specifications for food contact.
1 2
Item # |
W x D x H |
Material Options |
Wall Thickness |
Quantity per Case |
Price |
---|---|---|---|---|---|
PB13545 PB13545/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 4" x 2" x 8" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1350 PB1350/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 4" x 2" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1351 PB1351/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5" x 3 1/2" x 13" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1352 PB1352/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5" x 4" x 21" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1353 PB1353/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5" x 4" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1354 PB1354/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5" x 4 1/2" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1356 PB1356/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5" x 4 1/2" x 18" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1357 PB1357/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5 1/2" x 4 3/4" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1358 PB1358/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 5 1/2" x 4 3/4" x 19" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1366 PB1366/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3" x 12" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1365 PB1365/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1367 PB1367/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3 1/2" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1372 PB1372/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 3 1/2" x 18" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1374 PB1374/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 6" x 4" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1380 PB1380/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 3" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1395 PB1395/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 4" x 18" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1381 PB1381/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 4" x 21" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1382 PB1382/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 8" x 5" x 15" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1398 PB1398/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 10" x 8" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1383 PB1383/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 11 1/2" x 10" x 21 1/2" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1378 PB1378/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 8" x 20" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1385 PB1385/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 8" x 24" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1384 PB1384/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 12" x 8" x 30" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 500 | Price N/A Quote |
PB1386 PB1386/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 15" x 11" x 18" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 1000 | Price N/A Quote |
PB1390 PB1390/ImgCustom/1002/placeholder_notavailable.gif | W x D x H N/A 24" x 20" x 48" | Material Options N/A Polyethylene | Wall Thickness N/A 1 Mil | Quantity per Case N/A 200 | Price N/A Quote |
1 2