
Excellent performance on all types of manual, semi-automatic and automatic equipment. 
 
 
            | Item # | 
Roll Size | Gauge | 
Rolls/ | Price | 
|---|---|---|---|---|
| SH8100 | N/A 8" x 2620' | N/A 100 | N/A 2 | N/A Quote | 
| SH10100 | N/A 10" x 2620' | N/A 100 | N/A 2 | N/A Quote | 
| SH12100 | N/A 12" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
| SH14100 | N/A 14" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
| SH16100 | N/A 16" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
| SH18100 | N/A 18" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
| SH20100 | N/A 20" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
| SH22100 | N/A 22" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
| SH24100 | N/A 24" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
| SH30100 | N/A 30" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
| SH36100 | N/A 36" x 2620' | N/A 100 | N/A 1 | N/A Quote | 
