Reclosable Static Shielding Bags
Static Shielding Bags
Reclosable Static Shielding Bags
Faraday Cage effect shields electronic components from damage due to static discharge.
- Double track zipper is welded to the bag interior for reliability.
- Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
- Four layer construction for puncture and tear resistance.
- Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
- Available in case quantities.
1 2
Item # |
W x L |
Mil |
Quantity per Case |
Price |
|---|---|---|---|---|
| STC337 STC337/Asset/static reclose.png | W x L N/A 12" x 12" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC338 STC338/Asset/static reclose.png | W x L N/A 12" x 16" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC339 STC339/Asset/static reclose.png | W x L N/A 12" x 18" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC342 STC342/Asset/static reclose.png | W x L N/A 14" x 18" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC345 STC345/Asset/static reclose.png | W x L N/A 15" x 18" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC368 STC368/Asset/static reclose.png | W x L N/A 16" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC370 STC370/Asset/static reclose.png | W x L N/A 18" x 18" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC372 STC372/Asset/static reclose.png | W x L N/A 18" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC374 STC374/Asset/static reclose.png | W x L N/A 20" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
| STC376 STC376/Asset/static reclose.png | W x L N/A 24" x 24" | Mil N/A 3.1 | Quantity per Case N/A 100 | Price N/A Quote |
1 2

