Inventory Labels - Circles
    Inventory Labels
        
    
    
            
                
            
        
    Inventory Labels - Circles
 
Bright labels quickly identify products or codes. 
 
- Table top dispensers available stock numbers SL9506, SL9512 and SL9518.
 - Wall Mount dispensers available stock numbers LDM250, LDM450, LDM850 and LDM1250.
 - 500 per roll.
 
                            Item # | 
                        
                            Label Diameter (in) | 
                        
                            Color | 
                        
                            Price | 
                                                        
|---|---|---|---|
| DL613G DL613G/Asset/ic7.png | Label Diameter (in) N/A 2" | Color N/A Fluorescent Red | Price N/A Quote | 
| DL613H DL613H/Asset/ic8.png | Label Diameter (in) N/A 2" | Color N/A Fluorescent Orange | Price N/A Quote | 
| DL613J DL613J/Asset/ic9.png | Label Diameter (in) N/A 2" | Color N/A Fluorescent Green | Price N/A Quote | 
| DL613K DL613K/Asset/ic10.png | Label Diameter (in) N/A 2" | Color N/A Fluorescent Pink | Price N/A Quote | 
| DL613L DL613L/Asset/ic11.png | Label Diameter (in) N/A 2" | Color N/A Fluorescent Yellow | Price N/A Quote | 
| DL614A DL614A/Asset/red circle.png | Label Diameter (in) N/A 3" | Color N/A Red | Price N/A Quote | 
| DL614B DL614B/Asset/ic2.png | Label Diameter (in) N/A 3" | Color N/A Dark Blue | Price N/A Quote | 
| DL614C DL614C/Asset/ic3.png | Label Diameter (in) N/A 3" | Color N/A Light Blue | Price N/A Quote | 
| DL614D DL614D/Asset/ic4.png | Label Diameter (in) N/A 3" | Color N/A Green | Price N/A Quote | 
| DL614E DL614E/Asset/ic5.png | Label Diameter (in) N/A 3" | Color N/A White | Price N/A Quote | 
| DL614F DL614F/Asset/ic6.png | Label Diameter (in) N/A 3" | Color N/A Black | Price N/A Quote | 
| DL614G DL614G/Asset/ic7.png | Label Diameter (in) N/A 3" | Color N/A Fluorescent Red | Price N/A Quote | 
| DL614H DL614H/Asset/ic8.png | Label Diameter (in) N/A 3" | Color N/A Fluorescent Orange | Price N/A Quote | 
| DL614J DL614J/Asset/ic9.png | Label Diameter (in) N/A 3" | Color N/A Fluorescent Green | Price N/A Quote | 
| DL614K DL614K/Asset/ic10.png | Label Diameter (in) N/A 3" | Color N/A Fluorescent Pink | Price N/A Quote | 
| DL614L DL614L/Asset/ic11.png | Label Diameter (in) N/A 3" | Color N/A Fluorescent Yellow | Price N/A Quote | 
| DL615A DL615A/Asset/red circle.png | Label Diameter (in) N/A 4" | Color N/A Red | Price N/A Quote | 
| DL615B DL615B/Asset/ic2.png | Label Diameter (in) N/A 4" | Color N/A Dark Blue | Price N/A Quote | 
| DL615C DL615C/Asset/ic3.png | Label Diameter (in) N/A 4" | Color N/A Light Blue | Price N/A Quote | 
| DL615D DL615D/Asset/ic4.png | Label Diameter (in) N/A 4" | Color N/A Green | Price N/A Quote | 
| DL615E DL615E/Asset/ic5.png | Label Diameter (in) N/A 4" | Color N/A White | Price N/A Quote | 
| DL615F DL615F/Asset/ic6.png | Label Diameter (in) N/A 4" | Color N/A Black | Price N/A Quote | 
| DL615G DL615G/Asset/ic7.png | Label Diameter (in) N/A 4" | Color N/A Fluorescent Red | Price N/A Quote | 
| DL615H DL615H/Asset/ic8.png | Label Diameter (in) N/A 4" | Color N/A Fluorescent Orange | Price N/A Quote | 
| DL615J DL615J/Asset/ic9.png | Label Diameter (in) N/A 4" | Color N/A Fluorescent Green | Price N/A Quote | 

          