Print Back

Open End Static Shielding Bags

 

Faraday Cage effect shields electronic components from damage due to static discharge.

 

  • Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
  • Four layer construction for puncture and tear resistance.
  • Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
  • Available in case quantities.
open end
Unit of Measure
1 2 3 

Item #

W x L

Mil

Quantity per Case

Price

STC101 N/A 12" x 16" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 12" x 18" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 12" x 24" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 12" x 25" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 12" x 30" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 14" x 16" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 14" x 18" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 14" x 20" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 14" x 30" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 15" x 18" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 16" x 18" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 16" x 20" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 16" x 24" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 16" x 30" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 18" x 18" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 18" x 20" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 18" x 24" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 18" x 30" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 20" x 20" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 20" x 24" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 22" x 24" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 24" x 24" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 24" x 30" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 24" x 36" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 30" x 24" N/A 3.1 N/A 100 N/A Quote
Unit of Measure
1 2 3