Print Back

Open End Static Shielding Bags

 

Faraday Cage effect shields electronic components from damage due to static discharge.

 

  • Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
  • Four layer construction for puncture and tear resistance.
  • Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
  • Available in case quantities.
open end
Unit of Measure
1 2 3 

Item #

W x L

Mil

Quantity per Case

Price

STC101 N/A 6 1/2" x 16" N/A 3.1 N/A 200 N/A Quote
STC101 N/A 7" x 8" N/A 3.1 N/A 500 N/A Quote
STC101 N/A 7" x 10" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 7" x 11" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 7" x 15" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 7" x 16" N/A 3.1 N/A 200 N/A Quote
STC101 N/A 8" x 8" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 8" x 10" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 8" x 12" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 8" x 14" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 8" x 18" N/A 3.1 N/A 200 N/A Quote
STC101 N/A 8" x 24" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 8" x 30" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 9" x 12" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 10" x 12" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 10" x 14" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 10" x 16" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 10" x 18" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 10" x 24" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 10" x 26" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 10" x 30" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 11" x 14" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 11" x 15" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 12" x 12" N/A 3.1 N/A 100 N/A Quote
STC101 N/A 12" x 14" N/A 3.1 N/A 100 N/A Quote
Unit of Measure
1 2 3