Print Back

Dri-Shield Moisture Barrier Bags

 

Dri-Shield Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.

 

  • Suitable for vacuum packaging and nitrogen flushing.
  • Meets electrical and physical requirements of EIA 583, EIA 541, EIA 625, and EOS/ESD Standards.
  • Static safe dissipative inner and outer surfaces.
  • Used for packaging in trays, shipping tubes and reels.
  • Date and lot coded for traceability.
  • Available in case quantities.
dri
Unit of Measure
1 

Item #

W x L

Mil

Quantity per Case

Price

DS1001 N/A 3" x 5" N/A 3.6 N/A 1000 N/A Quote
DS1002 N/A 4" x 6" N/A 3.6 N/A 1000 N/A Quote
DS1003 N/A 4" x 24" N/A 3.6 N/A 100 N/A Quote
DS1004 N/A 5" x 30" N/A 3.6 N/A 100 N/A Quote
DS1005 N/A 6" x 8" N/A 3.6 N/A 500 N/A Quote
DS1006 N/A 6" x 10" N/A 3.6 N/A 500 N/A Quote
DS1007 N/A 6" x 24" N/A 3.6 N/A 100 N/A Quote
DS1008 N/A 6" x 30" N/A 3.6 N/A 100 N/A Quote
DS1009 N/A 8" x 10" N/A 3.6 N/A 100 N/A Quote
DS1010 N/A 8" x 12" N/A 3.6 N/A 100 N/A Quote
DS1011 N/A 10" x 12" N/A 3.6 N/A 100 N/A Quote
DS1012 N/A 10" x 20" N/A 3.6 N/A 100 N/A Quote
DS1013 N/A 10" x 24" N/A 3.6 N/A 100 N/A Quote
DS1014 N/A 10" x 30" N/A 3.6 N/A 100 N/A Quote
DS1015 N/A 12" x 16" N/A 3.6 N/A 100 N/A Quote
DS1016 N/A 12" x 18" N/A 3.6 N/A 100 N/A Quote
DS1017 N/A 14" x 30" N/A 3.6 N/A 100 N/A Quote
DS1018 N/A 15" x 18" N/A 3.6 N/A 100 N/A Quote
DS1019 N/A 16" x 18" N/A 3.6 N/A 100 N/A Quote
DS1020 N/A 17" x 19" N/A 3.6 N/A 100 N/A Quote
DS1021 N/A 18" x 18" N/A 3.6 N/A 100 N/A Quote
DS1022 N/A 18" x 24" N/A 3.6 N/A 100 N/A Quote
Unit of Measure
1