COMPANY HEADER
By Keyword
By Item #
|
All Categories
Gusseted Poly Bag - 2mil
All Categories
>
Packaging Products
>
Poly Bags
>
Gusseted Poly Bag
>
Gusseted Poly Bag - 2mil
> Advanced Search
Advanced Search in Gusseted Poly Bag - 2mil
Unit of Measure
Imperial
Metric
Both
Specifications
W x L x H
No Preference
10" x 4" x 20"
10" x 4" x 24"
10" x 6" x 18"
10" x 6" x 20"
10" x 6" x 24"
10" x 6" x 30"
10" x 8" x 20"
10" x 8" x 24"
10" x 8" x 30"
12" x 10" x 24"
12" x 12" x 18"
12" x 12" x 24"
12" x 12" x 36"
12" x 4" x 18"
12" x 6" x 24"
12" x 8" x 20"
12" x 8" x 24"
12" x 8" x 30"
12" x 8" x 32"
14" x 14" x 26"
15" x 9" x 24"
15" x 9" x 32"
16" x 10" x 32"
16" x 12" x 30"
16" x 12" x 36"
16" x 14" x 36"
18" x 8" x 32"
20" x 10" x 36"
20" x 18" x 26"
20" x 18" x 30"
20" x 18" x 36"
20" x 20" x 48"
20" x 8" x 36"
24" x 10" x 36"
24" x 20" x 48"
26" x 24" x 48"
26" x 4" x 42"
28" x 24" x 60"
3" x 2" x 8"
30" x 18" x 48"
30" x 26" x 60"
32" x 28" x 48"
32" x 28" x 60"
36" x 32" x 48"
4" x 2" x 10"
4" x 2" x 12"
4" x 2" x 14"
4" x 2" x 6"
4" x 2" x 8"
5" x 2" x 12"
5" x 3" x 12"
5" x 3" x 15"
6" x 3" x 12"
6" x 3" x 15"
6" x 3" x 18"
6" x 3" x 20"
6" x 4" x 12"
6" x 4" x 15"
6" x 4" x 20"
7" x 2" x 6"
7" x 4" x 18"
8" x 3" x 15"
8" x 3" x 20"
8" x 4" x 15"
8" x 4" x 16"
8" x 4" x 18"
8" x 4" x 20"
8" x 4" x 21"
8" x 4" x 22"
8" x 4" x 24"
8" x 8" x 16"
Material Options
No Preference
Polyethylene
Clear
Cancel
Advanced Search