COMPANY HEADER
By Keyword
By Item #
|
All Categories
Gusseted Poly Bag - 1.5mil
All Categories
>
Packaging Products
>
Poly Bags
>
Gusseted Poly Bag
>
Gusseted Poly Bag - 1.5mil
> Advanced Search
Advanced Search in Gusseted Poly Bag - 1.5mil
Unit of Measure
Imperial
Metric
Both
Specifications
W x L x H
No Preference
10" x 4" x 24"
10" x 8" x 20"
10" x 8" x 24"
12" x 8" x 20"
12" x 8" x 24"
12" x 8" x 30"
16" x 14" x 36"
2 1/2" x 1 1/4" x 7 1/2"
2 1/2" x 3/4" x 6 1/2"
20" x 18" x 26"
20" x 18" x 30''
24" x 20" x 48"
3 1/2" x 2 1/4" x 9 3/4"
3" x 1 3/4" x 8 1/4"
4 1/2" x 2 3/4" x 10 3/4"
4 1/2" x 3 1/4" x 13"
4" x 2" x 10"
4" x 2" x 12"
4" x 2" x 8"
5 1/2" x 2 1/4" x 12"
5 1/4" x 2 1/4" x 15"
5 1/4" x 3" x 13"
6" x 3 1/2 x 18"
6" x 3 1/2" x 15"
6" x 3" x 12"
6" x 3" x 15"
6" x 4" x 12"
6" x 4" x 15"
8" x 3" x 15"
8" x 3" x 21"
8" x 4" x 15"
8" x 4" x 18"
8" x 4" x 21"
Material Options
No Preference
Polyethylene
Polypropylene
Clear
Cancel
Advanced Search